| Name | Value |
| InletFlow | 3661.2 |
| InletCH4 | 49.234 |
| Running | 1 |
| Producing | 0 |
| Standby | |
| PlantProdMeter | 61.569 |
| UtilityProdMeter | 0 |
| ProdSG | 0.60317 |
| ProdBTU | 842.33 |
| PlantProdMeterTotal | 2064.2 |
| PlantEnergyTotal | 1971 |
| UtilityProdMeterTotal | 2077.4 |
| UtilityEnergyTotal | 1989.5 |
| FieldVacuum | 0 |
| ProdO2 | 0.16735 |
| ProdCH4 | 83.067 |
| ProdN2 | 15.405 |
| ProdCO2 | 1.3601 |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | |
| CommStatus | 1 |
| InletFlow | |
| Running | 0 |
| Producing | 0 |
| Standby | |
| CommStatus | 1 |
| Flow1 | 3614.3 |
| Flow2 | |
| Temp1 | 1417 |
| Temp2 | 1279 |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |
| ToxTemp | 92 |
| ToxFuel | 0 |
| ToxWaste | 0 |
| CommStatus | 1 |