| Name | Value |
| InletFlow | 3513.9 |
| InletCH4 | 57.554 |
| Running | 1 |
| Producing | 1 |
| Standby | |
| PlantProdMeter | 1462.7 |
| UtilityProdMeter | 1509.6 |
| ProdSG | 0.5821 |
| ProdBTU | 958.77 |
| PlantProdMeterTotal | 1731.5 |
| PlantEnergyTotal | 1650.7 |
| UtilityProdMeterTotal | 1734.1 |
| UtilityEnergyTotal | 1657.5 |
| FieldVacuum | 0 |
| ProdO2 | 0.05294 |
| ProdCH4 | 94.531 |
| ProdN2 | 4.6612 |
| ProdCO2 | 0.75523 |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | |
| CommStatus | 1 |
| InletFlow | |
| Running | 1 |
| Producing | 1 |
| Standby | |
| CommStatus | 1 |
| Flow1 | 0 |
| Flow2 | |
| Temp1 | 1264 |
| Temp2 | 1420 |
| Temp3 | |
| Buyback | |
| CH4 | |
| H2S | |
| CommStatus | 1 |
| ToxTemp | 1489 |
| ToxFuel | 102 |
| ToxWaste | 17 |
| CommStatus | 1 |